RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 523465 | ||
| NSE Symbol* | NOTLISTED | ||
| MSEI Symbol* | NOTLISTED | ||
| ISIN* | INE969D01012 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L65922TN1991PLC020219 | ||
| Name of the company* | IND BANK HOUSING LIMITED | ||
| Registered office address | |||
| Registered office address* | 3RD FLOOR 480 ANNA SALAI NANDANAM CHENNAI-600035 | ||
| Registered office state* | TAMIL NADU | ||
| Registered office city* | CHENNAI | ||
| Registered office district* | CHENNAI | ||
| Registered office pin code* | 600035 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 44 | 24329235 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website* | www.indbankhousing.com | ||
| Registered office email* | indhouse1991@gmail.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address* | 3RD FLOOR 480 ANNA SALAI NANDANAM CHENNAI-600035 | ||
| Correspondence state | TAMIL NADU | ||
| Correspondence city | CHENNAI | ||
| Correspondence district | CHENNAI | ||
| Correspondence pin code | 600035 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 44 | 24329235 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | indhouse1991@gmail.com | ||
| Reporting quarter* | 31-03-2025 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 10000000 | 100 |
| National Stock Exchange of India Ltd(NSE) | 0 | 0 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 10000000 | |
| Held in dematerialised form in CDSL* | 1001642 | 10.02 |
| Held in dematerialised form in NSDL* | 8241616 | 82.42 |
| Physical* | 756742 | 7.57 |
| Total no.of shares* | 10000000 | 100 |
| Total no. of Security holders as on end of the quarter* | 11737 | |
BSE Ltd | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
National Stock Exchange of India Ltd(NSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Calcutta Stock Exchange of India Ltd(CSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | NOT APPLICABLE |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | |
| Pending for more than 21 days* | 0 | 0 | |
| Remarks | |||
Whether Compliance officer appointed | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | S KRISHNAN RESIGNED ON MARCH TWENTY FIRST TWENTY TWENTY FIVE | |
| PAN of the compliance officer* | AFVPK8477R | |
| Date of Appointment* | 22-03-2024 | |
| Designation* | COMPANY SECRETARY AND COMPLIANCE OFFICER | |
| Membership Nos* | ACS | 31339 |
| Mobile no.* | 9871907193 | |
| Fax no. | ||
| E-mail id* | INDHOUSE1991@GMAIL.COM | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | No | |
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Reason for entering the same membership Nos. | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | ||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | NITHYA PASUPATHY | |
| Date of issue of report* | 15-04-2025 | |
| Address* | NO10/28 II FLOOR 3RD CROSS STREET R K NAGAR RAJA ANNAMALIPURAM CHENNAI-600028 | |
| City* | CHENNAI | |
| Pincode* | 600028 | |
| Contact no.* | 044-42153510 | |
| Fax no. | - | |
| Email* | SPNPASSOCIATES@GMAIL.COM | |
| Membership no.* | Fellow | 10601 |
| Firms registration number of audit firm | ||
| Name of the firm* | SPNP & ASSOCIATES | |
| COP number* | 22562 | |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI* | Yes |
| Name of RTA | CAMEO CORPORATE SERVICES LTD |
| SEBI registration no. | INR000003753 |
| Address | SUBRAMANIAN BUILDING 1 CLUB HOUSE ROAD CHENNAI-600002 |
| State | TAMIL NADU |
| City | CHENNAI |
| Pincode | 600002 |
| Contact no. | 044-28460390 |
| Fax number of RTA | - |
| E-mail id* | INVESTOR@CAMEOINDIA.COM |
| Website Address* | www.cameoindia.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Remarks relating to Register and Share Transfer Agent | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |